Apparel Size Guide
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
XS | 32-34 | 26-28 | 26 |
S | 34-36 | 28-30 | 27 |
M | 36-38 | 30-32 | 28 |
L | 38-40 | 32-34 | 29 |
XL | 40-42 | 34-36 | 30 |
XXL | 42-44 | 36-38 | 31 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Length: Measure from the highest point of your shoulder to your desired length.